Below are player rankings based on sanctioned tournaments hosted in the US over the last couple of years.
Men’s Singles:
Rank | First Name | Last Name | # Points | # Events | Nation |
1 | Patrick | Junior Laplante | 2155 | 3 | CANADA |
2 | Pat | Moran | 1170 | 4 | USA |
3 | Shree | Dhond | 1121 | 2 | USA |
4 | Marc | Fortin | 991 | 4 | CANADA |
5 | Allen | Fitzsimmons | 937 | 2 | USA |
6 | Dan | Busby | 800 | 1 | GREAT BRITAIN |
7 | Jeremy | Easterbrook | 683 | 3 | CANADA |
8 | Andy | Stenson | 659 | 3 | USA |
9 | Justin | D’Antonio | 600 | 1 | USA |
10 | Bryan | Song | 506 | 1 | USA |
11 | Sergei | Seregin | 493 | 2 | RUSSIA |
12 | Alex | McCarthy | 457 | 2 | USA |
13 | Darren | Mak | 442 | 1 | CANADA |
14 | Joey | Genest | 421 | 2 | CANADA |
15 | Nikola | Ristic | 416 | 1 | SERBIA |
15 | Tim | Klee | 416 | 1 | USA |
17 | Tyler | Glowaki | 412 | 1 | USA |
18 | Kevin Ho | Ching Ng | 358 | 1 | HONG KONG |
19 | Jimmy | Terzian | 335 | 2 | USA |
20 | Patrick | Roche | 332 | 2 | USA |
21 | Eric | Shear | 318 | 2 | USA |
22 | Luka | Kokosadze | 310 | 2 | USA |
23 | Marko | Välimäki | 309 | 1 | FINLAND |
23 | Jasmin | Felx | 309 | 1 | CANADA |
25 | Kevin | Smith | 305 | 1 | USA |
26 | Isak | Isak Enström | 300 | 1 | SWEDEN |
27 | Pontus | Olofsson | 273 | 1 | SWEDEN |
28 | Bruce | Jacobson | 262 | 2 | USA |
29 | Mike | Owens | 255 | 3 | USA |
30 | Philippe | Côté-Jacques | 246 | 1 | CANADA |
31 | Rob | Von Forth | 232 | 3 | USA |
32 | Kevin | Russell | 221 | 3 | USA |
33 | Michael | Moshan | 211 | 1 | USA |
34 | Christian | Yu | 205 | 1 | CANADA |
35 | AJ | Varanasi | 197 | 1 | USA |
36 | Kyle | Lestrange | 193 | 1 | USA |
37 | Ethan | Westfall | 188 | 3 | USA |
38 | Estate | Kokos | 175 | 1 | USA |
39 | Jeff | Kolodney | 166 | 1 | USA |
40 | Adam | Malone | 161 | 2 | USA |
41 | Jon | Kangah | 158 | 1 | USA |
42 | Josh | Hornick | 150 | 1 | USA |
42 | Robert | Loiselle | 150 | 1 | CANADA |
44 | Dave | Sobrowski | 148 | 3 | USA |
45 | Andrew | Macklin | 139 | 1 | USA |
45 | Adam | Murphy | 139 | 1 | CANADA |
47 | Sabino | Maione | 127 | 1 | CANADA |
48 | Evan | Morgenstein | 123 | 1 | USA |
48 | Norman | Katz | 123 | 1 | CANADA |
50 | Kenming | Wu | 121 | 1 | USA |
51 | Stan | Singh | 113 | 1 | USA |
52 | Hanno | Muellner | 112 | 1 | USA |
53 | David | Starr | 105 | 1 | USA |
54 | Trent | Searfoss | 99 | 1 | USA |
55 | Ryan | Korn | 93 | 1 | USA |
56 | Austin | DeMott | 91 | 1 | USA |
57 | Jackson | Bradley | 90 | 1 | USA |
58 | Bryan | Shaffer | 88 | 1 | USA |
59 | Robert | Mcgill | 84 | 1 | USA |
60 | Mike | Henty | 79 | 1 | USA |
61 | Darin | Russell | 78 | 2 | USA |
62 | Jon | Matros | 77 | 2 | USA |
63 | Nitin | Sondhi | 70 | 1 | USA |
63 | Cliff | Rhynd | 70 | 1 | USA |
65 | Peter | Lindenauer | 59 | 1 | USA |
65 | Jason | Hermitage | 59 | 1 | CANADA |
67 | Brandon | Willis | 56 | 1 | USA |
67 | Brett | Holtzman | 56 | 1 | USA |
69 | Brad | Parcella | 55 | 1 | USA |
70 | Bowen | Liu | 48 | 1 | USA |
71 | Mike | Gueth | 46 | 1 | USA |
72 | Joe | Fratianni | 44 | 3 | USA |
73 | Felix | Bello | 43 | 1 | USA |
74 | Dave | Smith | 41 | 1 | USA |
75 | Dillon | McDonald | 36 | 1 | USA |
75 | Paul | D’Antonio | 36 | 1 | USA |
77 | Rohan | Houlden | 32 | 1 | USA |
77 | David | James | 32 | 1 | USA |
79 | Brian | Emigholz | 26 | 1 | USA |
79 | Ron | D’Antonio | 26 | 1 | USA |
79 | Alex | D’Antonio | 26 | 1 | USA |
82 | Abrar | Shah | 24 | 1 | USA |
83 | Rob | Auler | 19 | 1 | USA |
84 | David | Habbosh | 16 | 1 | USA |
85 | Quan | Luu | 12 | 1 | USA |
85 | Dan | Smith | 12 | 1 | USA |
87 | Trieu | Tran | 6 | 1 | USA |
Women’s Singles:
Rank | First Name | Last Name | # Points | # Events | Nation |
1 | Katrin | Maldre | 2486 | 3 | USA |
2 | Shona | Kerr | 1803 | 4 | USA |
3 | Dominique | Canale | 1634 | 5 | USA |
4 | Line | Bellerose | 1061 | 2 | CANADA |
5 | Carola | Von Heimburg | 653 | 1 | GERMANY |
6 | Oriana | Giraud | 600 | 1 | USA |
7 | Sienna | Susko | 556 | 2 | USA |
8 | Bridget | Bender | 536 | 3 | USA |
9 | Marge | Lafleur | 521 | 1 | USA |
10 | Rachel | Myers | 418 | 2 | USA |
11 | Fatima | Shah | 363 | 1 | USA |
12 | Sarah | Saco | 284 | 1 | USA |
13 | Wen | Lin | 251 | 1 | USA |
14 | Garon | Paule | 211 | 1 | USA |
15 | Julie | Fleischman | 205 | 1 | USA |
16 | Flora | Soto | 186 | 1 | FRANCE |
17 | Carly | Melillo | 160 | 2 | USA |
18 | Hoang-Anh | Tran | 127 | 1 | USA |
19 | Mary | Gu | 70 | 1 | USA |
20 | Emma | Bentley | 48 | 1 | USA |
20 | Dora | Kurimay | 48 | 1 | HUNGARY |
22 | Sequoia | Grettenburg | 43 | 1 | USA |
23 | Kelly | Falconer | 37 | 1 | USA |
24 | Juliya | Virovlyansky | 33 | 1 | USA |
25 | Mariam | Torres | 16 | 1 | USA |
26 | Juliana | Smith | 0 | 0 | USA |
Men’s Doubles:
Rank | First Name | Last Name | # Points | # Events | Nation |
1 | Patrick | Junior Laplante | 2400 | 3 | CANADA |
2 | Patrick | Moran | 2112 | 5 | USA |
3 | Shree | Dhond | 1800 | 3 | USA |
4 | Jeremy | Easterbrook | 1665 | 3 | CANADA |
5 | Matt | Funicello | 828 | 2 | USA |
5 | John | Funicello | 828 | 2 | USA |
7 | Sergei | Seregin | 800 | 1 | RUSSIA |
7 | Dan | Busby | 800 | 1 | GREAT BRITAIN |
9 | Andy | Stenson | 787 | 2 | USA |
10 | Alex | McCarthy | 648 | 2 | USA |
11 | Rob | Von Forth | 555 | 1 | USA |
11 | Jasmin | Felx | 555 | 1 | CANADA |
13 | Justin | D’Antonio | 516 | 3 | USA |
14 | James | Terzin | 498 | 2 | USA |
15 | Jon | Westfall | 479 | 3 | USA |
16 | Ben | Bradley | 473 | 3 | USA |
16 | Jackson | Bradley | 473 | 3 | USA |
18 | Tim | Klee | 464 | 2 | USA |
19 | Brian | Emigholz | 424 | 3 | USA |
20 | Ethan | Westfall | 366 | 3 | USA |
21 | Eric | Shear | 357 | 3 | USA |
22 | Christian | Yu | 324 | 1 | CANADA |
22 | Darren | Mak | 324 | 1 | CANADA |
24 | Bruce | Jacobson | 309 | 1 | USA |
24 | Isak | Enström | 309 | 1 | SWEDEN |
24 | Pontus | Olofsson | 309 | 1 | SWEDEN |
24 | David | James | 309 | 1 | USA |
24 | Kevin Ho | Ching Ng | 309 | 1 | HONG KONG |
29 | Ryan | Korn | 235 | 2 | USA |
29 | Jon | Matros | 235 | 2 | USA |
31 | Mike | Owens | 232 | 1 | USA |
32 | Robert | Mcgill | 225 | 1 | USA |
32 | Andrew | Macklin | 225 | 1 | USA |
32 | Joon | Kim | 225 | 1 | USA |
32 | Jason | Lam | 225 | 1 | USA |
32 | Brian | Mancioc | 225 | 1 | USA |
37 | Estate | Kokosadze | 204 | 2 | USA |
37 | Luka | Kokosadze | 204 | 2 | USA |
39 | Jon | Kangah | 175 | 1 | USA |
40 | Stan | Singh | 139 | 1 | USA |
40 | Nitin | Sondhi | 139 | 1 | USA |
42 | Austin | DeMott | 125 | 1 | USA |
43 | Chris | Keevil | 113 | 1 | USA |
44 | Mike | Henty | 88 | 1 | USA |
44 | Vince | Schoonmaker | 88 | 1 | USA |
46 | Dave | Smith | 82 | 1 | USA |
47 | Jason | Hermitage | 64 | 1 | CANADA |
47 | Adam | Murphy | 64 | 1 | CANADA |
49 | Kevin | Russel | 63 | 1 | USA |
49 | Dave | Sobo | 63 | 1 | USA |
51 | Marc | Fortin | 48 | 1 | CANADA |
51 | Sabino | Maione | 48 | 1 | CANADA |
51 | Jason | Barton | 48 | 1 | USA |
51 | Kevin | Kirschner | 48 | 2 | USA |
55 | Mark | Brown | 37 | 1 | USA |
55 | Ryan | Brown | 37 | 1 | USA |
57 | Ron | D’Antonio | 36 | 1 | USA |
58 | Dillon | McDonald | 24 | 1 | USA |
59 | Dan | Brown | 12 | 1 | USA |
59 | Pat | Brown | 12 | 1 | USA |
Coed/Mixed Doubles:
Rank | First Name | Last Name | # Points | # Events | Nation |
1 | Dominique | Canale | 2442 | 5 | USA |
2 | Pat | Moran | 1755 | 3 | USA |
3 | Shona | Kerr | 1604 | 4 | USA |
4 | Eric | Shear | 874 | 2 | USA |
5 | Bridget | Bender | 873 | 3 | USA |
6 | Katrin | Maldre | 864 | 2 | USA |
7 | Carola | Von Heimburg | 800 | 1 | GERMANY |
7 | Sergei | Seregin | 800 | 1 | RUSSIA |
7 | Justin | D’Antonio | 800 | 1 | USA |
10 | Andy | Stenson | 740 | 2 | USA |
11 | Brandon | Willis | 600 | 1 | USA |
11 | Dora | Kurimay | 600 | 1 | HUNGARY |
13 | Allen | Fitzsimmons | 555 | 1 | USA |
14 | Mike | Budd | 416 | 1 | USA |
14 | Margaret | Lafleur | 416 | 1 | USA |
16 | Line | Bellerose | 373 | 2 | CANADA |
16 | Joey | Genest | 373 | 2 | CANADA |
18 | Philippe | Côté-Jacques | 309 | 1 | CANADA |
19 | Tyler | Glowaki | 287 | 1 | USA |
19 | Essex | Glowaki | 287 | 1 | USA |
21 | Felipe | Osorio | 238 | 1 | USA |
21 | Christine | Cha | 238 | 1 | USA |
23 | Sienna | Susko | 234 | 2 | USA |
23 | Adam | Malone | 234 | 2 | USA |
25 | Valerie | D’Antonio | 232 | 1 | USA |
25 | Jerry | Healey | 232 | 1 | USA |
25 | Shree | Dhond | 232 | 1 | USA |
25 | Flora | Soto | 232 | 1 | FRANCE |
29 | Jim | Terzian | 225 | 1 | USA |
29 | Bryan | Shaffer | 225 | 1 | USA |
29 | Mike | Sobolewski | 225 | 1 | USA |
32 | Dave | Sobrowski | 189 | 2 | USA |
33 | Kevin | Russell | 185 | 2 | USA |
33 | Darin | Russell | 185 | 2 | USA |
35 | Dan | Smith | 168 | 1 | USA |
35 | Kevin | Smith | 168 | 1 | USA |
37 | Alex | McCarthy | 161 | 1 | USA |
37 | Chris | Galle | 161 | 1 | USA |
39 | Rajesh | Kumar | 113 | 1 | USA |
39 | Juliya | Virovlyansky | 113 | 1 | USA |
41 | Jim | Hookway | 110 | 1 | USA |
42 | John | Funicello | 82 | 1 | USA |
42 | Jen | Funicello | 82 | 1 | USA |
44 | James | Byrne | 79 | 1 | USA |
44 | Kathy | Byrne | 79 | 1 | USA |
44 | Alex | Bakal | 79 | 1 | USA |
47 | Randima | Joubert | 64 | 1 | USA |
47 | Rod | Bedard | 64 | 1 | CANADA |
49 | Chris | Galle | 56 | 1 | USA |
49 | Carter | Galle | 56 | 1 | USA |
51 | Yuxuan | Huang | 48 | 1 | USA |
51 | Naoya | Kuwabara | 48 | 1 | USA |
51 | Nikola | Ristic | 48 | 1 | SERBIA |
54 | Libby | Funicello | 46 | 1 | USA |
54 | Matt | Funicello | 46 | 1 | USA |
56 | Joey | Ocker | 36 | 1 | USA |
56 | Lukas | Capstraw | 36 | 1 | USA |
58 | John | Sheridan | 33 | 1 | USA |
58 | Brayden | Sheridan | 33 | 1 | USA |
60 | Brian | Emigholz | 24 | 1 | USA |
60 | Kelly | Falconer | 24 | 1 | USA |
60 | Jamie | Galvin | 24 | 1 | USA |
60 | Juliana | Smith | 24 | 1 | USA |
64 | Craig | Doan | 19 | 1 | USA |
64 | Mason | Doan | 19 | 1 | USA |
66 | Evan | Tsai | 12 | 1 | USA |
66 | Irene | Kuo | 12 | 1 | USA |
66 | Andrew | Davis | 12 | 1 | USA |
66 | Gerardo | Dutan | 12 | 1 | USA |
70 | Katelyn | Nguyen | 6 | 1 | USA |
70 | Tao | Chen | 6 | 1 | USA |
Seniors (0-40):
Rank | First Name | Last Name | # Points | # Events | Nation |
1 | Andy | Stenson | 1938 | 3 | USA |
2 | Marc | Fortin | 1356 | 3 | CANADA |
3 | Rod | Bedard | 1306 | 2 | CANADA |
4 | Martyn | Langston | 800 | 1 | GREAT BRITAIN |
5 | Robert | Loiselle | 695 | 1 | CANADA |
6 | Jon | Westfall | 600 | 1 | USA |
7 | Estate | Kokosadze | 416 | 1 | USA |
8 | Norman | Katz | 379 | 1 | CANADA |
8 | Rohan | Houlden | 379 | 1 | USA |
10 | Steve | De Luca | 358 | 1 | USA |
11 | Tim | Bacon | 309 | 1 | CANADA |
12 | Ben | Bradley | 232 | 1 | USA |
13 | Felix | Bello | 169 | 1 | USA |
13 | Robert | Von Furth | 169 | 1 | USA |
15 | Katrin | Maldre | 64 | 1 | USA |
15 | Michael | Moshan | 64 | 1 | USA |
17 | John | Sheridan | 48 | 1 | USA |
Women’s Doubles:
Rank | First Name | Last Name | # Points | # Events | Nation |
1 | Oriana | Giraud | 600 | 1 | USA |
1 | Fatima | Shah | 600 | 1 | USA |
3 | Julie | Fleischman | 324 | 1 | USA |
3 | Emma | Bentley | 324 | 1 | USA |
5 | Hoang-Anh | Tran | 48 | 1 | USA |
5 | Sarah | Saco | 48 | 1 | USA |