Below are player rankings based on sanctioned tournaments hosted in the US over the last couple of years.
Men’s Singles:
Rank | First Name | Last Name | # Points | # Events | Nation |
1 | Patrick | Junior Laplante | 2155 | 3 | CANADA |
2 | Pat | Moran | 1170 | 4 | USA |
3 | Shree | Dhond | 1121 | 2 | USA |
4 | Tyler | Glowaki | 1012 | 2 | USA |
5 | Marc | Fortin | 991 | 4 | CANADA |
6 | Allen | Fitzsimmons | 937 | 2 | USA |
7 | Justin | D’Antonio | 832 | 2 | USA |
8 | Dan | Busby | 800 | 1 | GREAT BRITAIN |
9 | Jeremy | Easterbrook | 683 | 3 | CANADA |
10 | Andy | Stenson | 659 | 3 | USA |
11 | Bryan | Song | 506 | 1 | USA |
12 | Sergei | Seregin | 493 | 2 | RUSSIA |
13 | Alex | McCarthy | 457 | 2 | USA |
14 | Darren | Mak | 442 | 1 | CANADA |
15 | Joey | Genest | 421 | 2 | CANADA |
16 | Nikola | Ristic | 416 | 1 | SERBIA |
16 | Tim | Klee | 416 | 1 | USA |
16 | Jake | Sandler | 416 | 1 | USA |
19 | Estate | Kokos | 400 | 2 | USA |
20 | Kevin Ho | Ching Ng | 358 | 1 | HONG KONG |
21 | Jimmy | Terzian | 335 | 2 | USA |
22 | Patrick | Roche | 332 | 2 | USA |
23 | Kevin | Smith | 329 | 2 | USA |
24 | Eric | Shear | 318 | 2 | USA |
25 | Luka | Kokosadze | 310 | 2 | USA |
26 | Marko | Välimäki | 309 | 1 | FINLAND |
26 | Jasmin | Felx | 309 | 1 | CANADA |
28 | Isak | Isak Enström | 300 | 1 | SWEDEN |
29 | Pontus | Olofsson | 273 | 1 | SWEDEN |
30 | Bruce | Jacobson | 262 | 2 | USA |
31 | Mike | Owens | 255 | 3 | USA |
32 | Philippe | Côté-Jacques | 246 | 1 | CANADA |
33 | Rob | Von Forth | 232 | 3 | USA |
34 | Kevin | Russell | 221 | 3 | USA |
35 | Michael | Moshan | 211 | 1 | USA |
36 | Christian | Yu | 205 | 1 | CANADA |
37 | AJ | Varanasi | 197 | 1 | USA |
38 | Kyle | Lestrange | 193 | 1 | USA |
39 | Ethan | Westfall | 188 | 3 | USA |
40 | Jackson | Bradley | 181 | 2 | USA |
41 | Jeff | Kolodney | 166 | 1 | USA |
42 | Andrew | Macklin | 163 | 2 | USA |
43 | Adam | Malone | 161 | 2 | USA |
44 | Jon | Kangah | 158 | 1 | USA |
45 | Josh | Hornick | 150 | 1 | USA |
45 | Robert | Loiselle | 150 | 1 | CANADA |
47 | Dave | Sobrowski | 148 | 3 | USA |
48 | Adam | Murphy | 139 | 1 | CANADA |
49 | Sabino | Maione | 127 | 1 | CANADA |
50 | Evan | Morgenstein | 123 | 1 | USA |
50 | Norman | Katz | 123 | 1 | CANADA |
52 | Kenming | Wu | 121 | 1 | USA |
53 | Stan | Singh | 113 | 1 | USA |
54 | Hanno | Muellner | 112 | 1 | USA |
55 | David | Starr | 105 | 1 | USA |
56 | Trent | Searfoss | 99 | 1 | USA |
57 | Ryan | Korn | 93 | 1 | USA |
58 | Austin | DeMott | 91 | 1 | USA |
59 | Bryan | Shaffer | 88 | 1 | USA |
60 | Robert | Mcgill | 84 | 1 | USA |
61 | Mike | Henty | 79 | 1 | USA |
62 | Darin | Russell | 78 | 2 | USA |
63 | Jon | Matros | 77 | 2 | USA |
63 | Joe | Fratianni | 77 | 4 | USA |
65 | Nitin | Sondhi | 70 | 1 | USA |
65 | Cliff | Rhynd | 70 | 1 | USA |
67 | Peter | Lindenauer | 59 | 1 | USA |
67 | Jason | Hermitage | 59 | 1 | CANADA |
69 | Brandon | Willis | 56 | 1 | USA |
69 | Brett | Holtzman | 56 | 1 | USA |
69 | Will | Ferguson | 56 | 1 | USA |
72 | Brad | Parcella | 55 | 1 | USA |
73 | Bowen | Liu | 48 | 1 | USA |
74 | Mike | Gueth | 46 | 1 | USA |
75 | Felix | Bello | 43 | 1 | USA |
76 | Dave | Smith | 41 | 1 | USA |
77 | Dillon | McDonald | 36 | 1 | USA |
77 | Paul | D’Antonio | 36 | 1 | USA |
79 | Rohan | Houlden | 32 | 1 | USA |
79 | David | James | 32 | 1 | USA |
81 | Brian | Emigholz | 26 | 1 | USA |
81 | Ron | D’Antonio | 26 | 1 | USA |
81 | Alex | D’Antonio | 26 | 1 | USA |
84 | Abrar | Shah | 24 | 1 | USA |
85 | Rob | Auler | 19 | 1 | USA |
85 | Kyle | Voyer | 19 | 1 | USA |
87 | David | Habbosh | 16 | 1 | USA |
88 | Quan | Luu | 12 | 1 | USA |
88 | Dan | Smith | 12 | 1 | USA |
90 | Trieu | Tran | 6 | 1 | USA |
90 | Dachi | Kokosadze | 6 | 1 | USA |
Women’s Singles:
Rank | First Name | Last Name | # Points | # Events | Nation |
1 | Katrin | Maldre | 2486 | 3 | USA |
2 | Shona | Kerr | 1803 | 4 | USA |
3 | Dominique | Canale | 1634 | 5 | USA |
4 | Line | Bellerose | 1061 | 2 | CANADA |
5 | Carola | Von Heimburg | 653 | 1 | GERMANY |
6 | Oriana | Giraud | 600 | 1 | USA |
7 | Sienna | Susko | 556 | 2 | USA |
8 | Bridget | Bender | 536 | 3 | USA |
9 | Marge | Lafleur | 521 | 1 | USA |
10 | Rachel | Myers | 418 | 2 | USA |
11 | Fatima | Shah | 363 | 1 | USA |
12 | Sarah | Saco | 284 | 1 | USA |
13 | Wen | Lin | 251 | 1 | USA |
14 | Garon | Paule | 211 | 1 | USA |
15 | Julie | Fleischman | 205 | 1 | USA |
16 | Flora | Soto | 186 | 1 | FRANCE |
17 | Carly | Melillo | 160 | 2 | USA |
18 | Sanjana | Sudhir | 158 | 1 | USA |
19 | Hoang-Anh | Tran | 127 | 1 | USA |
20 | Mary | Gu | 70 | 1 | USA |
21 | Emma | Bentley | 48 | 1 | USA |
21 | Dora | Kurimay | 48 | 1 | HUNGARY |
23 | Sequoia | Grettenburg | 43 | 1 | USA |
24 | Kelly | Falconer | 37 | 1 | USA |
25 | Juliya | Virovlyansky | 33 | 1 | USA |
26 | Mariam | Torres | 16 | 1 | USA |
27 | Juliana | Smith | 0 | 0 | USA |
Men’s Doubles:
Rank | First Name | Last Name | # Points | # Events | Nation |
1 | Patrick | Junior Laplante | 2400 | 3 | CANADA |
2 | Patrick | Moran | 2112 | 5 | USA |
3 | Shree | Dhond | 1800 | 3 | USA |
4 | Jeremy | Easterbrook | 1665 | 3 | CANADA |
5 | John | Funicello | 1428 | 3 | USA |
6 | Alex | McCarthy | 1064 | 3 | USA |
7 | Justin | D’Antonio | 932 | 4 | USA |
8 | Matt | Funicello | 828 | 2 | USA |
9 | Sergei | Seregin | 800 | 1 | RUSSIA |
9 | Dan | Busby | 800 | 1 | GREAT BRITAIN |
11 | Andy | Stenson | 787 | 2 | USA |
12 | Brian | Emigholz | 656 | 4 | USA |
13 | Brandon | Willis | 600 | 1 | USA |
14 | Rob | Von Forth | 555 | 1 | USA |
14 | Jasmin | Felx | 555 | 1 | CANADA |
16 | James | Terzin | 498 | 2 | USA |
17 | Jon | Westfall | 479 | 3 | USA |
18 | Ben | Bradley | 473 | 3 | USA |
18 | Jackson | Bradley | 473 | 3 | USA |
20 | Tim | Klee | 464 | 2 | USA |
21 | Ethan | Westfall | 366 | 3 | USA |
22 | Eric | Shear | 357 | 3 | USA |
23 | Christian | Yu | 324 | 1 | CANADA |
23 | Darren | Mak | 324 | 1 | CANADA |
25 | Bruce | Jacobson | 309 | 1 | USA |
25 | Isak | Enström | 309 | 1 | SWEDEN |
25 | Pontus | Olofsson | 309 | 1 | SWEDEN |
25 | David | James | 309 | 1 | USA |
25 | Kevin Ho | Ching Ng | 309 | 1 | HONG KONG |
30 | Ryan | Korn | 235 | 2 | USA |
30 | Jon | Matros | 235 | 2 | USA |
32 | Mike | Owens | 232 | 1 | USA |
32 | Brett | Holtzman | 232 | 1 | USA |
34 | Robert | Mcgill | 225 | 1 | USA |
34 | Andrew | Macklin | 225 | 1 | USA |
34 | Joon | Kim | 225 | 1 | USA |
34 | Jason | Lam | 225 | 1 | USA |
34 | Brian | Mancioc | 225 | 1 | USA |
39 | Estate | Kokosadze | 204 | 2 | USA |
39 | Luka | Kokosadze | 204 | 2 | USA |
41 | Jon | Kangah | 175 | 1 | USA |
42 | Stan | Singh | 139 | 1 | USA |
42 | Nitin | Sondhi | 139 | 1 | USA |
44 | Austin | DeMott | 125 | 1 | USA |
45 | Chris | Keevil | 113 | 1 | USA |
46 | Mike | Henty | 88 | 1 | USA |
46 | Vince | Schoonmaker | 88 | 1 | USA |
48 | Dave | Smith | 82 | 1 | USA |
49 | Jason | Hermitage | 64 | 1 | CANADA |
49 | Adam | Murphy | 64 | 1 | CANADA |
51 | Kevin | Russel | 63 | 1 | USA |
51 | Dave | Sobo | 63 | 1 | USA |
53 | Marc | Fortin | 48 | 1 | CANADA |
53 | Sabino | Maione | 48 | 1 | CANADA |
53 | Jason | Barton | 48 | 1 | USA |
53 | Kevin | Kirschner | 48 | 2 | USA |
53 | Tyler | Glowaki | 48 | 1 | USA |
53 | Jake | Sandler | 48 | 1 | USA |
59 | Mark | Brown | 37 | 1 | USA |
59 | Ryan | Brown | 37 | 1 | USA |
61 | Ron | D’Antonio | 36 | 1 | USA |
62 | Dillon | McDonald | 24 | 1 | USA |
63 | Dan | Brown | 12 | 1 | USA |
63 | Pat | Brown | 12 | 1 | USA |
Coed/Mixed Doubles:
Rank | First Name | Last Name | # Points | # Events | Nation |
1 | Dominique | Canale | 2442 | 5 | USA |
2 | Pat | Moran | 2171 | 4 | USA |
3 | Shona | Kerr | 1604 | 4 | USA |
4 | Andy | Stenson | 1204 | 4 | USA |
5 | Justin | D’Antonio | 1166 | 3 | USA |
6 | Shree | Dhond | 1057 | 3 | USA |
7 | Dora | Kurimay | 1016 | 2 | HUNGARY |
8 | Eric | Shear | 874 | 2 | USA |
9 | Bridget | Bender | 873 | 3 | USA |
10 | Katrin | Maldre | 864 | 2 | USA |
11 | Brandon | Willis | 808 | 2 | USA |
12 | Carola | Von Heimburg | 800 | 1 | GERMANY |
12 | Sergei | Seregin | 800 | 1 | RUSSIA |
14 | Joanne | Schickerling | 600 | 1 | USA |
14 | Sam | Scherl | 600 | 1 | USA |
14 | Contantin | Zoske | 600 | 1 | GERMANY |
17 | Flora | Soto | 570 | 3 | FRANCE |
18 | Allen | Fitzsimmons | 555 | 1 | USA |
19 | Mike | Budd | 416 | 1 | USA |
19 | Margaret | Lafleur | 416 | 1 | USA |
19 | Alex | Porush | 416 | 1 | USA |
22 | Line | Bellerose | 373 | 2 | CANADA |
22 | Joey | Genest | 373 | 2 | CANADA |
24 | Tyler | Glowaki | 311 | 2 | USA |
25 | Philippe | Côté-Jacques | 309 | 1 | CANADA |
26 | Felipe | Osorio | 307 | 2 | USA |
26 | Christine | Cha | 307 | 2 | USA |
28 | Jon | Kangah | 300 | 1 | USA |
28 | Estate | Kokosadze | 300 | 1 | USA |
28 | Sanjana | Sudhir | 300 | 1 | USA |
28 | Andrew | Macklin | 300 | 1 | USA |
32 | John | Funicello | 290 | 2 | USA |
33 | Essex | Glowaki | 287 | 1 | USA |
34 | Sienna | Susko | 234 | 2 | USA |
34 | Adam | Malone | 234 | 2 | USA |
36 | Valerie | D’Antonio | 232 | 1 | USA |
36 | Jerry | Healey | 232 | 1 | USA |
36 | John | Musto | 232 | 1 | USA |
36 | Jason | Cherry | 232 | 1 | USA |
36 | Kenny | Tao | 232 | 1 | USA |
36 | Sam | Beren | 232 | 1 | USA |
42 | Jim | Terzian | 225 | 1 | USA |
42 | Bryan | Shaffer | 225 | 1 | USA |
42 | Mike | Sobolewski | 225 | 1 | USA |
42 | Noel | Mathew | 225 | 1 | USA |
42 | Rohan | Nayyar | 225 | 1 | USA |
47 | Ben | Bradley | 208 | 1 | USA |
48 | Dave | Sobrowski | 189 | 2 | USA |
49 | Kevin | Russell | 185 | 2 | USA |
49 | Darin | Russell | 185 | 2 | USA |
51 | Dan | Smith | 168 | 1 | USA |
51 | Kevin | Smith | 168 | 1 | USA |
53 | Alex | McCarthy | 161 | 1 | USA |
53 | Chris | Galle | 161 | 1 | USA |
55 | Aga | Aluszczak | 158 | 1 | POL |
55 | Ryan | Everett | 158 | 1 | USA |
55 | Ryan | Korn | 158 | 1 | USA |
58 | Brian | Emigholz | 140 | 2 | USA |
59 | Brett | Holtzman | 116 | 1 | USA |
59 | Nick | DeMarshall | 116 | 1 | USA |
59 | Josh | Nelson | 116 | 1 | USA |
62 | Rajesh | Kumar | 113 | 1 | USA |
62 | Juliya | Virovlyansky | 113 | 1 | USA |
62 | Mary | Gu | 113 | 1 | USA |
62 | Yann | Varin | 113 | 1 | FRANCE |
62 | Tiger | Wang | 113 | 1 | CANADA |
67 | Jim | Hookway | 110 | 1 | USA |
68 | Nishan | Mann | 91 | 1 | USA |
68 | Steven | Wendel | 91 | 1 | USA |
68 | Yash | Tekriwal | 91 | 1 | USA |
68 | Alex | Metzman | 91 | 1 | USA |
72 | Jen | Funicello | 82 | 1 | USA |
73 | James | Byrne | 79 | 1 | USA |
73 | Kathy | Byrne | 79 | 1 | USA |
73 | Alex | Bakal | 79 | 1 | USA |
73 | Michael | Seiden | 79 | 1 | USA |
73 | Tae | Kim | 79 | 1 | USA |
78 | Randima | Joubert | 64 | 1 | USA |
78 | Rod | Bedard | 64 | 1 | CANADA |
80 | Chris | Galle | 56 | 1 | USA |
80 | Carter | Galle | 56 | 1 | USA |
82 | Yuxuan | Huang | 48 | 1 | USA |
82 | Naoya | Kuwabara | 48 | 1 | USA |
82 | Nikola | Ristic | 48 | 1 | SERBIA |
82 | Adam | Edgtton | 48 | 1 | ASTL |
82 | Mike | Pepper | 48 | 2 | USA |
82 | Jean | Thirouin | 48 | 1 | USA |
82 | Alex | Steinroeder | 48 | 1 | USA |
89 | Libby | Funicello | 46 | 1 | USA |
89 | Matt | Funicello | 46 | 1 | USA |
89 | Matias | Podesta | 46 | 1 | USA |
89 | Matt | Stapylton | 46 | 1 | USA |
93 | Joey | Ocker | 36 | 1 | USA |
93 | Lukas | Capstraw | 36 | 1 | USA |
95 | John | Sheridan | 33 | 1 | USA |
95 | Brayden | Sheridan | 33 | 1 | USA |
97 | Kelly | Falconer | 24 | 1 | USA |
97 | Jamie | Galvin | 24 | 1 | USA |
97 | Juliana | Smith | 24 | 1 | USA |
97 | Geoffrey | Xiao | 24 | 1 | USA |
97 | Mara | Mulligan | 24 | 1 | USA |
97 | Jake | Sandler | 24 | 1 | USA |
97 | Joe | Fratianni | 24 | 1 | USA |
97 | Varun | Anand | 24 | 2 | USA |
97 | Kareem | 24 | 2 | USA | |
97 | Mark | Lee | 24 | 1 | USA |
107 | Craig | Doan | 19 | 1 | USA |
107 | Mason | Doan | 19 | 1 | USA |
109 | Evan | Tsai | 12 | 1 | USA |
109 | Irene | Kuo | 12 | 1 | USA |
109 | Andrew | Davis | 12 | 1 | USA |
109 | Gerardo | Dutan | 12 | 1 | USA |
113 | Katelyn | Nguyen | 6 | 1 | USA |
113 | Tao | Chen | 6 | 1 | USA |
Seniors (0-40):
Rank | First Name | Last Name | # Points | # Events | Nation |
1 | Andy | Stenson | 1938 | 3 | USA |
2 | Marc | Fortin | 1356 | 3 | CANADA |
3 | Rod | Bedard | 1306 | 2 | CANADA |
4 | Martyn | Langston | 800 | 1 | GREAT BRITAIN |
5 | Robert | Loiselle | 695 | 1 | CANADA |
6 | Jon | Westfall | 600 | 1 | USA |
7 | Estate | Kokosadze | 416 | 1 | USA |
8 | Norman | Katz | 379 | 1 | CANADA |
8 | Rohan | Houlden | 379 | 1 | USA |
10 | Steve | De Luca | 358 | 1 | USA |
11 | Tim | Bacon | 309 | 1 | CANADA |
12 | Ben | Bradley | 232 | 1 | USA |
13 | Felix | Bello | 169 | 1 | USA |
13 | Robert | Von Furth | 169 | 1 | USA |
15 | Katrin | Maldre | 64 | 1 | USA |
15 | Michael | Moshan | 64 | 1 | USA |
17 | John | Sheridan | 48 | 1 | USA |
Women’s Doubles:
Rank | First Name | Last Name | # Points | # Events | Nation |
1 | Oriana | Giraud | 600 | 1 | USA |
1 | Fatima | Shah | 600 | 1 | USA |
3 | Julie | Fleischman | 324 | 1 | USA |
3 | Emma | Bentley | 324 | 1 | USA |
5 | Hoang-Anh | Tran | 48 | 1 | USA |
5 | Sarah | Saco | 48 | 1 | USA |